Listen · learn · join the netHF Nets
HF Nets
across India.
Find the listed net times and frequencies, then tune in and join the conversation. From morning 40-metre activity to longer-distance HF contacts, there’s always more to learn on the air.
On-air directory
Find your next net.
These are the times and frequencies in the QARL directory. Propagation and schedules can change, so listen before calling and confirm details with the net controller.
HF net schedule
Frequency values are shown in MHz; times are Indian Standard Time.
| Net | IST | Frequency | Band | Note |
|---|---|---|---|---|
| Charminar | 07:20 | 7.080 MHz | 40 m | — |
| Belguam | 07:00 | 7.150 MHz | 40 m | — |
| VWN Vasanth | 07:30 | 7.123 MHz | 40 m | — |
| Lake City | 08:00 | 7.085 MHz | 40 m | — |
| BC DX | 08:30 | 7.085 MHz | 40 m | Sunday |
| GRAS 80m | 23:00 | 3.600 MHz | 80 m | — |
| Green Earth | 06:00 | 14.220 MHz | 20 m | 1st Sunday |
| QRP India | 06:00 | 14.285 MHz | 20 m | 1st & 3rd Saturday |
| Air Net India | 19:30 | 7.150 MHz | 40 m | — |
| Silicon City | 16:30 | 7.088 MHz | 40 m | — |
| 80m Net | 07:15 | 3.600 MHz | 80 m | — |
| Rag Chewers | 07:10 | 7.130 MHz | 40 m | — |
| VU2SV Memorial | 07:30 | 7.090 MHz | 40 m | — |
| CW | 07:30 | 7.015 MHz | 40 m | — |
| VU Gujarat | 07:45 | 7.045 MHz | 40 m | — |
| Rag Chewers Net | 07:45 | 7.165 MHz | 40 m | — |
Showing 16 netsFrequency and schedule listings may change.
Have a schedule update?
Help QARL keep this directory useful. Send us the net name, frequency and local time.